Universal Arch
When low rise arches are required in brickwork above openings, the IG Universal Arch provides the ideal former for the bricklayer. Vacuum-formed from white pigmented impact resistant polystyrene.
Suitable for use in cavity walls and with timber frame construction, the unit is designed to sit on any steel lintel with an outer flange of 90mm to 95mm.
Universal Arch Selector
Opening Sizes | Nominal Arch Span | Arch Rise | Keystone Reference |
---|---|---|---|
450 – 500 | 475 | 75 | IGAR 475 |
600 – 650 | 625 | 75 | IGAR 625 |
650 – 700 | 675 | 75 | IGAR 675 |
700 – 750 | 725 | 75 | IGAR 725 |
800 – 850 | 825 | 75 | IGAR 825 |
900 – 950 | 925 | 75 | IGAR 925 |
1000 – 1050 | 1025 | 75 | IGAR 1025 |
1100 – 1150 | 1125 | 75 | IGAR 1125 |
1200 – 1250 | 1225 | 75 | IGAR 1225 |
1300 – 1350 | 1325 | 75 | IGAR 1325 |
1450 – 1500 | 1475 | 75 | IGAR 1475 |
1500 – 1550 | 1525 | 75 | IGAR 1525 |
1600 – 1650 | 1625 | 75 | IGAR 1625 |
1650 – 1700 | 1675 | 75 | IGAR 1675 |
1750 – 1800 | 1775 | 75 | IGAR 1775 |
1900 – 1950 | 1925 | 150 | IGAR 1925 |
1950 – 2000 | 1975 | 150 | IGAR 1975 |
2100 – 2150 | 2125 | 150 | IGAR 2125 |
2200 – 2250 | 2225 | 150 | IGAR 2225 |
2300 – 2350 | 2325 | 150 | IGAR 2325 |
2400 – 2450 | 2425 | 150 | IGAR 2425 |
2550 – 2600 | 2575 | 150 | IGAR 2575 |
2700 – 2750 | 2725 | 150 | IGAR 2725 |
Feature Plate Lintel
A feature plate can be supplied on all lintel profiles
to suit 50-165mm wide cavities.
Example specification:
L1/S 100 (FP)
Cant Brick Lintel
The Cant brick Lintel can be supplied to suit all Lintel
profiles for 50-165mm wide cavities.
Example specification:
L1/S 100 (CB 55/60mm)
Stepped Lintel
All cavity lintels in the IG range can be stepped
to suit your requirements.
Example specification:
L1/S 100 (20mm step)
Standard step = 20mmCan be stepped to suit.